We are your Tube

Bir sonraki

Putin's $3.7 Billion Crimean Bridge Just COLLAPSED Into the Sea… After a Secret 7-Stage Operati

0 Görünümler· 11/22/26
AMAD KHABAR.COM آمد خبر
0

Putin called it unbreakable. On 17 November 2026, the steel navigation arch and road span of the Crimean (Kerch) Bridge fell into the sea after a Ukrainian strike. Ukraine says it was the seventh stage of a month-long SBU and General Staff operation that first blinded Russia's air defenses, radars and jammers, then hit the road with Palianytsia missile-drones and the rail line with Neptune, Ruta and FP-5 Flamingo.

In this video: why the arch was the bridge's weak point, how Russia's layered shield was taken apart piece by piece, what Crimea looks like now (2,000 stranded vehicles, a damaged rail bridge, a storm-stopped ferry, a halted sea lane), the Kremlin's reaction, and what Putin's falling fuel empire means for the war.

Sources: Ukraine's General Staff, SBU, President Zelensky's statements, CNN, NBC News, Kyiv Post, The War Zone, Ukrinform, Yle fact check, Forbes, Reuters, Critical Threats (ISW).

Chapters:
0:00 Putin's Bridge Is Down
0:56 Putin's Trophy
2:18 The Bridge They Couldn't Kill
3:28 The Shield That Failed
4:57 Seven Stages
7:00 The Weak Point
8:19 Crimea Cut In Two
10:05 Last Time, Putin Lashed Out
11:10 Fortress Crimea
12:33 The Kremlin's Silence
13:52 The Untouchables
14:48 Putin's Fuel War Is Failing
15:52 Ukraine's New Long Arm
16:53 What Comes Next

Photo credits (Wikimedia Commons):
- 2022-10-11 Enl crimea bridge.jpg | Yuriy Shapoval | Public domain | https://commons.wikimedia.org/....wiki/File:2022-10-11
- Crimean Bridge 1.jpg | VMorozoff | CC BY-SA 3.0 | https://commons.wikimedia.org/....wiki/File:Crimean_Br
- Dmitry Peskov portrait (cropped).jpg | Presidential Press and Information Office (kremlin.ru) | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Dmitry_Pes
- Kerch. Crimean Bridge P5020707 2350.jpg | Alexxx1979 | CC BY-SA 4.0 | https://commons.wikimedia.org/....wiki/File:Kerch._Cri
- Kerch. Crimean Bridge P5030811 2350.jpg | Alexxx1979 | CC BY-SA 4.0 | https://commons.wikimedia.org/....wiki/File:Kerch._Cri
- Mark Rutte 2025 (cropped).jpg | U.S. Secretary of Defense | Public domain | https://commons.wikimedia.org/....wiki/File:Mark_Rutte
- Navy in Sevastopol bay 2012 G08.jpg | George Chernilevsky | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Navy_in_Se
- Neptune R-360 missile, Kyiv 2021, 05.jpg | VoidWanderer | CC BY-SA 4.0 | https://commons.wikimedia.org/....wiki/File:Neptune_R-
- Neptune cruise missile 05.jpg | Office of the President of Ukraine | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Neptune_cr
- Project 1164 Moskva 2012 G2.jpg | George Chernilevsky | Public domain | https://commons.wikimedia.org/....wiki/File:Project_11
- Putin attends Meeting with permanent members of the Security Council, 1 April 2025.jpg | Presidential Press and Information Office (kremlin.ru) | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Putin_atte
- View of the arches of the Crimean Bridge.jpg | Bestalex | CC0 | https://commons.wikimedia.org/....wiki/File:View_of_th
- Vladimir Putin (2025-02-20).jpg | Presidential Press and Information Office (kremlin.ru) | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Vladimir_P
- Vladimir Putin holds a meeting on the outcomes of the Russia-US summit.jpg | Presidential Press and Information Office (kremlin.ru) | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Vladimir_P
- Vladimir Putin in Murmansk (2025-03-27) 2.jpg | Presidential Press and Information Office (kremlin.ru) | CC BY 4.0 | https://commons.wikimedia.org/....wiki/File:Vladimir_P

Animated reconstruction for illustration; maps and scenes are approximate.

Daha fazla göster
Follow me and I will bring you more up to date news دنبالم کنید، اخبار جدید و بهروزتری براتون میذارم

 0 Yorumlar sort   Göre sırala


Facebook Yorumları

Bir sonraki